Ferrets: Difference between revisions
Aquadictus (talk | contribs) |
Aquadictus (talk | contribs) No edit summary |
||
Line 124: | Line 124: | ||
|- | |- | ||
| [[File:Zero Mugshot.png|200px]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] | | [[File:Zero Mugshot.png|200px]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] | ||
|} | |||
== In the media == | |||
{| class="wikitable sortable" | |||
|- | |||
! Date !! Source !! Link | |||
|- | |||
| 2024/05/27|| franticshanti.com || [https://franticshanti.com/2024/05/27/favorite-calm-things-snails-house-ferret-rescue/ Link] | |||
|} | |} |
Revision as of 08:44, 12 August 2024
Lore
Thor and Shaye run a ferret sanctuary in Washington state, USA called Snail's House. This is a forever home for ferrets surrendered to the rescue. These ferrets are acquired through people who reach out and are no longer able to financially or physically care for their ferrets typically due to the ferret's medical needs.
Shaye is an exotic vet assistant who does majority of the care for the ferrets, including medicine, treatments, and all around enrichment for them while they reside at the sanctuary.
Thor does research on new treatments and nutrition to make sure the ferrets are in tip-top shape.
This is funded directly from the ad revenue generated on the Twitch live stream where you can watch them 24/7, including play time 1-2x daily. All ad revenue goes towards food, toys, and most importantly medical care for the ferrets.
Snail's House is currently in the expansion phase of the rescue, hoping to house 100 or more ferrets by the time the real rescue building is built and constructed.
The rescue currently houses 48 ferrets, in various stages of life. See the pictures/pages below for more information about each ferret!
List of Ferrets
Picture | Name | Gender | Arrival Date | Valhalla Date |
---|---|---|---|---|
Badger | Male | 2024/02/26 * | - | |
Banana | Female | Example | - | |
Bandit | Male | 2024/01/05 * | 2024/04/05 * | |
Beans | Male | October 2022? | - | |
Beef | Male | (Jan 2022 per Khronos) | - | |
TBD | Bruce | Male | Example | - |
Cashew | Male | 2024/08/03 * | - | |
Cheese | Female | (Jan 2022 per Khronos) | - | |
Chili | Male | 2024/01/11 * | - | |
Demeter | Female | 2024/06/16 * | - | |
Eddie | Male | 2023/08/18 * | - | |
Felix | Male | 2024/05/23 * | - | |
Fig | Male | 2024/01/11 * | - | |
Finn | Male | 2024/05/23 * | - | |
Ghost | Female | 2023/05/06 * | - | |
Hazelnut ? | Female | 2024/08/03 * | - | |
Henry | Male | 2024/03/01 * | - | |
Jinx | Female | 2024/03/01 * | - | |
Kahlua | Male | 2024/02/23 * | - | |
TBD | Kyo | Female | Example | - |
Latte | Male | 2023/12/01 * | - | |
Loki | Female | Example | - | |
TBD | Louise | Female | 2024/05/23 * | - |
Lucky | Male | 2023/07/07 * | - | |
Mai Tai | Female | 2024/02/23 * | - | |
Max | Male | 2023/09/12 * | 2023/12/26 * | |
Mimosa | Female | 2024/02/23 * | - | |
Mishka | Female | 2024/04/28 * | - | |
Mistoffelees | Male | 2024/06/16 * | - | |
Mocha | Male | 2023/11/03 * | - | |
Moose | Male | 2024/02/26 * | - | |
Mouse | Female | 2023/04/28 * | - | |
Moxie | Female | 2024/01/05 * | - | |
Nacho | Male | Example | - | |
Onion | Female | 2022/11/02 * | - | |
Peanut | Female | 2024/08/03 * | - | |
Peepo | Female | 2024/02/26 * | - | |
Pepper | Female | 2024/02/26 * | - | |
Pickle | Male | (2023/08/07 per Khronos) * | - | |
Rose | Female | 2024/01/07 | 2024/01/14 * | |
Rusty | Male | Example | - | |
Sai | Female | Example | - | |
Salsa | Female | Example | - | |
Salt | Female | 2024/02/26 * | - | |
Scotch | Male | 2024/02/23 * | - | |
Snails | Female | Example | 2023/04/22 * | |
Spud | Male | Example | - | |
Teep | Female | Example | - | |
TBD | Thelma | Female | 2024/05/23 * | - |
Tortilla | Male | 2023/04/01 * | - | |
Vincent | Male | 2023/11/19 * | - | |
Whiskey | Male | 2024/02/23 * | - | |
Zero | Male | 2023/06/07 * | 2024/07/02 * |
In the media
Date | Source | Link |
---|---|---|
2024/05/27 | franticshanti.com | Link |