Ferrets: Difference between revisions
(Updated cage locations for the nut gang) |
Aquadictus (talk | contribs) (Added links to the ferret pages to the images) |
||
Line 29: | Line 29: | ||
! Picture !! Name !! Gender !! Arrival Date !! Valhalla Date [[File:Rainbow Emoji.png|30px]] !! Playgroup | ! Picture !! Name !! Gender !! Arrival Date !! Valhalla Date [[File:Rainbow Emoji.png|30px]] !! Playgroup | ||
|- | |- | ||
| [[File:Badger Mugshot.png|200px]] || [[Ferrets/Badger|Badger]] || Male || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || BePeepo | | [[File:Badger Mugshot.png|200px|link=Ferrets/Badger]] || [[Ferrets/Badger|Badger]] || Male || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || BePeepo | ||
|- | |- | ||
| [[File:Banana Mugshot.png|200px]] || [[Ferrets/Banana|Banana]] || Female || Example || - || Oldies | | [[File:Banana Mugshot.png|200px|link=Ferrets/Banana]] || [[Ferrets/Banana|Banana]] || Female || Example || - || Oldies | ||
|- | |- | ||
| [[File:Bandit Mugshot.png|200px]] || [[Ferrets/Bandit|Bandit]] || Male || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || 2024/04/05 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1225756465076375654 *] || Valhalla | | [[File:Bandit Mugshot.png|200px|link=Ferrets/Bandit]] || [[Ferrets/Bandit|Bandit]] || Male || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || 2024/04/05 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1225756465076375654 *] || Valhalla | ||
|- | |- | ||
| [[File:Beans Mugshot.png|200px]] || [[Ferrets/Beans|Beans]] || Male || 2022/04/01 [https://x.com/RiverMakes/status/1510437894221033474 *] || - || Jail TR | | [[File:Beans Mugshot.png|200px|link=Ferrets/Beans]] || [[Ferrets/Beans|Beans]] || Male || 2022/04/01 [https://x.com/RiverMakes/status/1510437894221033474 *] || - || Jail TR | ||
|- | |- | ||
| [[File:Beef Mugshot.png|200px]] || [[Ferrets/Beef|Beef]] || Male || 2021/07/02 [https://x.com/RiverMakes/status/1411108714044481536 *] || - || Gen. Pop. | | [[File:Beef Mugshot.png|200px|link=Ferrets/Beef]] || [[Ferrets/Beef|Beef]] || Male || 2021/07/02 [https://x.com/RiverMakes/status/1411108714044481536 *] || - || Gen. Pop. | ||
|- | |- | ||
| | | [[File:Bruce Mugshot.png|200px|link=Ferrets/Bruce]] || [[Ferrets/Bruce|Bruce]] || Male || Example || - || Teep & Bruce | ||
|- | |- | ||
| [[File:Cashew Mugshot.png|200px]] || [[Ferrets/Cashew|Cashew]] || Male || 2024/08/03 [https://x.com/RiverMakes/status/1819901668697551333/photo/1 *] || - || Gen. Pop. | | [[File:Cashew Mugshot.png|200px|link=Ferrets/Cashew]] || [[Ferrets/Cashew|Cashew]] || Male || 2024/08/03 [https://x.com/RiverMakes/status/1819901668697551333/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Cheese Mugshot.png|200px]] || [[Ferrets/Cheese|Cheese]] || Female || 2021/07/02 [https://x.com/RiverMakes/status/1411108714044481536 *] || - || Gen. Pop. | | [[File:Cheese Mugshot.png|200px|link=Ferrets/Cheese]] || [[Ferrets/Cheese|Cheese]] || Female || 2021/07/02 [https://x.com/RiverMakes/status/1411108714044481536 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Chili Mugshot.png|200px]] || [[Ferrets/Chili|Chili]] || Male || 2024/01/11 [https://discord.com/channels/162034058736435201/1108087578617446541/1199953614706327562 *] || - || Gen. Pop. | | [[File:Chili Mugshot.png|200px|link=Ferrets/Chili]] || [[Ferrets/Chili|Chili]] || Male || 2024/01/11 [https://discord.com/channels/162034058736435201/1108087578617446541/1199953614706327562 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Demeter Mugshot.png|200px]] || [[Ferrets/Demeter|Demeter]] || Female || 2024/06/16 [https://x.com/RiverMakes/status/1802410345858048366/photo/2 *] || - || Gen. Pop. | | [[File:Demeter Mugshot.png|200px|link=Ferrets/Demeter]] || [[Ferrets/Demeter|Demeter]] || Female || 2024/06/16 [https://x.com/RiverMakes/status/1802410345858048366/photo/2 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Eddie Mugshot.png|200px]] || [[Ferrets/Eddie|Eddie]] || Male || 2023/08/18 [https://x.com/PirateSoftware/status/1692647415948730850/photo/1 *]|| - || Oldies | | [[File:Eddie Mugshot.png|200px|link=Ferrets/Eddie]] || [[Ferrets/Eddie|Eddie]] || Male || 2023/08/18 [https://x.com/PirateSoftware/status/1692647415948730850/photo/1 *]|| - || Oldies | ||
|- | |- | ||
| [[File:Felix Mugshot.png|200px]] || [[Ferrets/Felix|Felix]] || Male || 2024/05/23 [https://x.com/RiverMakes/status/1794036274569138653?t=zUZR9qmsgoNn_MFU2kFGLw&s=19 *] || - || Felix & Finn | | [[File:Felix Mugshot.png|200px|link=Ferrets/Felix]] || [[Ferrets/Felix|Felix]] || Male || 2024/05/23 [https://x.com/RiverMakes/status/1794036274569138653?t=zUZR9qmsgoNn_MFU2kFGLw&s=19 *] || - || Felix & Finn | ||
|- | |- | ||
| [[File:Fig Mugshot.png|200px]] || [[Ferrets/Fig|Fig]] || Male || 2024/01/11 [https://discord.com/channels/162034058736435201/1108087578617446541/1199953614706327562 *] || - || Oldies | | [[File:Fig Mugshot.png|200px|link=Ferrets/Fig]] || [[Ferrets/Fig|Fig]] || Male || 2024/01/11 [https://discord.com/channels/162034058736435201/1108087578617446541/1199953614706327562 *] || - || Oldies | ||
|- | |- | ||
| [[File:Finn Mugshot.png|200px]] || [[Ferrets/Finn|Finn]] || Male || 2024/05/23 [https://x.com/RiverMakes/status/1794036274569138653?t=zUZR9qmsgoNn_MFU2kFGLw&s=19 *] || - || Finn & Felix | | [[File:Finn Mugshot.png|200px|link=Ferrets/Finn]] || [[Ferrets/Finn|Finn]] || Male || 2024/05/23 [https://x.com/RiverMakes/status/1794036274569138653?t=zUZR9qmsgoNn_MFU2kFGLw&s=19 *] || - || Finn & Felix | ||
|- | |- | ||
| [[File:Ghost Mugshot.png|200px]] || [[Ferrets/Ghost|Ghost]] || Female || 2023/05/06 [https://x.com/RiverMakes/status/1654801093837361157 *]|| - || Solo (Office) | | [[File:Ghost Mugshot.png|200px|link=Ferrets/Ghost]] || [[Ferrets/Ghost|Ghost]] || Female || 2023/05/06 [https://x.com/RiverMakes/status/1654801093837361157 *]|| - || Solo (Office) | ||
|- | |- | ||
| [[File:Hazelnut Mugshot.png|200px]] || [[Ferrets/Hazelnut|Hazelnut]] || Female || 2024/08/03 [https://x.com/RiverMakes/status/1819901890899157226/photo/1 *] || - || Gen. Pop. | | [[File:Hazelnut Mugshot.png|200px|link=Ferrets/Hazelnut]] || [[Ferrets/Hazelnut|Hazelnut]] || Female || 2024/08/03 [https://x.com/RiverMakes/status/1819901890899157226/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Henry Mugshot.png|200px]] || [[Ferrets/Henry|Henry]] || Male || 2024/03/01 [https://x.com/RiverMakes/status/1764240253085417912/photo/1 *] || - || Solo (Office) | | [[File:Henry Mugshot.png|200px|link=Ferrets/Henry]] || [[Ferrets/Henry|Henry]] || Male || 2024/03/01 [https://x.com/RiverMakes/status/1764240253085417912/photo/1 *] || - || Solo (Office) | ||
|- | |- | ||
| [[File:Jinx Mugshot.png|200px]] || [[Ferrets/Jinx|Jinx]] || Female || 2024/03/01 [https://x.com/RiverMakes/status/1764240253085417912/photo/1 *] || - || Gen. Pop. | | [[File:Jinx Mugshot.png|200px|link=Ferrets/Jinx]] || [[Ferrets/Jinx|Jinx]] || Female || 2024/03/01 [https://x.com/RiverMakes/status/1764240253085417912/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Kahlua Mugshot.png|200px]] || [[Ferrets/Kahlua|Kahlua]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Jail TM | | [[File:Kahlua Mugshot.png|200px|link=Ferrets/Kahlua]] || [[Ferrets/Kahlua|Kahlua]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Jail TM | ||
|- | |- | ||
| | | [[File:Kyo Mugshot.png|200px|link=Ferrets/Kyo]] || [[Ferrets/Kyo|Kyo]] || Female || 2024/06/05 [https://clips.twitch.tv/WanderingArtsyWaspNotLikeThis-4RWHgZfwtZiWrbZG *] || - || Kyo & Sai | ||
|- | |- | ||
| [[File:Latte Mugshot.png|200px]] || [[Ferrets/Latte|Latte]] || Male || 2023/12/01 [https://x.com/RiverMakes/status/1730808051052212263 *] || - || Gen. Pop. | | [[File:Latte Mugshot.png|200px|link=Ferrets/Latte]] || [[Ferrets/Latte|Latte]] || Male || 2023/12/01 [https://x.com/RiverMakes/status/1730808051052212263 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Loki Mugshot.png|200px]] || [[Ferrets/Loki|Loki]] || Female || 2019/07/31 [https://x.com/RiverMakes/status/1156725024939581445 *] || - || Oldies | | [[File:Loki Mugshot.png|200px|link=Ferrets/Loki]] || [[Ferrets/Loki|Loki]] || Female || 2019/07/31 [https://x.com/RiverMakes/status/1156725024939581445 *] || - || Oldies | ||
|- | |- | ||
| | | [[File:Louise Mugshot.png|200px|link=Ferrets/Louise]] || [[Ferrets/Louise|Louise]] || Female || 2024/05/23 [https://x.com/RiverMakes/status/1794072319381401981/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Lucky Mugshot.png|200px]] || [[Ferrets/Lucky|Lucky]] || Male || 2023/07/07 [https://discord.com/channels/162034058736435201/1108087578617446541/1131834413609648168 *] || - || Gen. Pop. | | [[File:Lucky Mugshot.png|200px|link=Ferrets/Lucky]] || [[Ferrets/Lucky|Lucky]] || Male || 2023/07/07 [https://discord.com/channels/162034058736435201/1108087578617446541/1131834413609648168 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Mai Tai Mugshot.png|200px]] || [[Ferrets/MaiTai|Mai Tai]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | | [[File:Mai Tai Mugshot.png|200px|link=Ferrets/MaiTai]] || [[Ferrets/MaiTai|Mai Tai]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Max Mugshot.png|200px]] || [[Ferrets/Max|Max]] || Male || 2023/09/12 [https://x.com/RiverMakes/status/1701693604723663140/photo/1 *]|| 2023/12/26 [[File:Rainbow Emoji.png|30px]] [https://x.com/RiverMakes/status/1739852360242151773/photo/1 *] || Valhalla | | [[File:Max Mugshot.png|200px|link=Ferrets/Max]] || [[Ferrets/Max|Max]] || Male || 2023/09/12 [https://x.com/RiverMakes/status/1701693604723663140/photo/1 *]|| 2023/12/26 [[File:Rainbow Emoji.png|30px]] [https://x.com/RiverMakes/status/1739852360242151773/photo/1 *] || Valhalla | ||
|- | |- | ||
| [[File:Mimosa Mugshot.png|200px]] || [[Ferrets/Mimosa|Mimosa]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | | [[File:Mimosa Mugshot.png|200px|link=Ferrets/Mimosa]] || [[Ferrets/Mimosa|Mimosa]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Mishka Mugshot.png|200px]] || [[Ferrets/Mishka|Mishka]] || Female || 2024/04/28 [https://x.com/RiverMakes/status/1786091060432888053/video/1 *] || - || Gen. Pop. | | [[File:Mishka Mugshot.png|200px|link=Ferrets/Mishka]] || [[Ferrets/Mishka|Mishka]] || Female || 2024/04/28 [https://x.com/RiverMakes/status/1786091060432888053/video/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Mistoffelees Mugshot.png|200px]] || [[Ferrets/Mistoffelees|Mistoffelees]] || Male || 2024/06/16 [https://x.com/RiverMakes/status/1802410345858048366/photo/1 *] || - || Gen. Pop. | | [[File:Mistoffelees Mugshot.png|200px|link=Ferrets/Mistoffelees]] || [[Ferrets/Mistoffelees|Mistoffelees]] || Male || 2024/06/16 [https://x.com/RiverMakes/status/1802410345858048366/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Mocha Mugshot.png|200px]] || [[Ferrets/Mocha|Mocha]] || Male || 2023/11/03 [https://discord.com/channels/162034058736435201/1108087578617446541/1169912466726191175 *] || - || Oldies | | [[File:Mocha Mugshot.png|200px|link=Ferrets/Mocha]] || [[Ferrets/Mocha|Mocha]] || Male || 2023/11/03 [https://discord.com/channels/162034058736435201/1108087578617446541/1169912466726191175 *] || - || Oldies | ||
|- | |- | ||
| [[File:Moose Mugshot.png|200px]] || [[Ferrets/Moose|Moose]] || Male || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | | [[File:Moose Mugshot.png|200px|link=Ferrets/Moose]] || [[Ferrets/Moose|Moose]] || Male || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | ||
|- | |- | ||
| [[File:Mouse Mugshot.png|200px]] || [[Ferrets/Mouse|Mouse]] || Female || 2023/04/28 [https://x.com/ferretposting/status/1651963296327802881 *] || - || Gen. Pop. | | [[File:Mouse Mugshot.png|200px|link=Ferrets/Mouse]] || [[Ferrets/Mouse|Mouse]] || Female || 2023/04/28 [https://x.com/ferretposting/status/1651963296327802881 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Moxie Mugshot.png|200px]] || [[Ferrets/Moxie|Moxie]] || Female || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || - || Oldies | | [[File:Moxie Mugshot.png|200px|link=Ferrets/Moxie]] || [[Ferrets/Moxie|Moxie]] || Female || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || - || Oldies | ||
|- | |- | ||
| [[File:Nacho Mugshot.png|200px]] || [[Ferrets/Nacho|Nacho]] || Male || Example || - || VONS | | [[File:Nacho Mugshot.png|200px|link=Ferrets/Nacho]] || [[Ferrets/Nacho|Nacho]] || Male || Example || - || VONS | ||
|- | |- | ||
| [[File:Onion Mugshot.png|200px]] || [[Ferrets/Onion|Onion]] || Female || 2022/11/02 [https://x.com/PirateSoftware/status/1587952966153404416 *] || - || VONS | | [[File:Onion Mugshot.png|200px|link=Ferrets/Onion]] || [[Ferrets/Onion|Onion]] || Female || 2022/11/02 [https://x.com/PirateSoftware/status/1587952966153404416 *] || - || VONS | ||
|- | |- | ||
| [[File:Peanut Mugshot.png|200px]] || [[Ferrets/Peanut|Peanut]] || Female || 2024/08/03 [https://x.com/RiverMakes/status/1819901389583356162/photo/1 *] || - || Gen. Pop. | | [[File:Peanut Mugshot.png|200px|link=Ferrets/Peanut]] || [[Ferrets/Peanut|Peanut]] || Female || 2024/08/03 [https://x.com/RiverMakes/status/1819901389583356162/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Peepo Mugshot.png|200px]] || [[Ferrets/Peepo|Peepo]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || BePeepo | | [[File:Peepo Mugshot.png|200px|link=Ferrets/Peepo]] || [[Ferrets/Peepo|Peepo]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || BePeepo | ||
|- | |- | ||
| [[File:Pepper Mugshot.png|200px]] || [[Ferrets/Pepper|Pepper]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | | [[File:Pepper Mugshot.png|200px|link=Ferrets/Pepper]] || [[Ferrets/Pepper|Pepper]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | ||
|- | |- | ||
| [[File:Pickle Mugshot.png|200px]] || [[Ferrets/Pickle|Pickle]] || Male || 2023/08/07 [https://x.com/RiverMakes/status/1688468626666643456/photo/1 *] || - || Gen. Pop. | | [[File:Pickle Mugshot.png|200px|link=Ferrets/Pickle]] || [[Ferrets/Pickle|Pickle]] || Male || 2023/08/07 [https://x.com/RiverMakes/status/1688468626666643456/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Rose Mugshot.png|200px]] || [[Ferrets/Rose|Rose]] || Female || 2024/01/07 || 2024/01/14 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1196097535572459610 *] || Valhalla | | [[File:Rose Mugshot.png|200px|link=Ferrets/Rose]] || [[Ferrets/Rose|Rose]] || Female || 2024/01/07 || 2024/01/14 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1196097535572459610 *] || Valhalla | ||
|- | |- | ||
| [[File:Rusty Mugshot.png|200px]] || [[Ferrets/Rusty|Rusty]] || Male || 2024/06/06 [https://x.com/RiverMakes/status/1800053686703723003 *]|| - || Oldies | | [[File:Rusty Mugshot.png|200px|link=Ferrets/Rusty]] || [[Ferrets/Rusty|Rusty]] || Male || 2024/06/06 [https://x.com/RiverMakes/status/1800053686703723003 *]|| - || Oldies | ||
|- | |- | ||
| [[File:Sai Mugshot.png|200px]] || [[Ferrets/Sai|Sai]] || Female || 2024/06/05 [https://clips.twitch.tv/WanderingArtsyWaspNotLikeThis-4RWHgZfwtZiWrbZG *] || - || Kyo & Sai | | [[File:Sai Mugshot.png|200px|link=Ferrets/Sai]] || [[Ferrets/Sai|Sai]] || Female || 2024/06/05 [https://clips.twitch.tv/WanderingArtsyWaspNotLikeThis-4RWHgZfwtZiWrbZG *] || - || Kyo & Sai | ||
|- | |- | ||
| [[File:Salsa Mugshot.png|200px]] || [[Ferrets/Salsa|Salsa]] || Female || Example || - || VONS | | [[File:Salsa Mugshot.png|200px|link=Ferrets/Salsa]] || [[Ferrets/Salsa|Salsa]] || Female || Example || - || VONS | ||
|- | |- | ||
| [[File:Salt Mugshot.png|200px]] || [[Ferrets/Salt|Salt]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | | [[File:Salt Mugshot.png|200px|link=Ferrets/Salt]] || [[Ferrets/Salt|Salt]] || Female || 2024/02/26 [https://x.com/RiverMakes/status/1762269263614898286 *] || - || PMS | ||
|- | |- | ||
| [[File:Scotch Mugshot.png|200px]] || [[Ferrets/Scotch|Scotch]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | | [[File:Scotch Mugshot.png|200px|link=Ferrets/Scotch]] || [[Ferrets/Scotch|Scotch]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Snails Mugshot.png|200px]] || [[Ferrets/Snails|Snails]] || Female || 2019/07/31 [https://x.com/RiverMakes/status/1156725024939581445 *] || 2023/04/22 [[File:Rainbow Emoji.png|30px]] [https://x.com/ferretposting/status/1650048809916059648/photo/1 *] || Valhalla | | [[File:Snails Mugshot.png|200px|link=Ferrets/Snails]] || [[Ferrets/Snails|Snails]] || Female || 2019/07/31 [https://x.com/RiverMakes/status/1156725024939581445 *] || 2023/04/22 [[File:Rainbow Emoji.png|30px]] [https://x.com/ferretposting/status/1650048809916059648/photo/1 *] || Valhalla | ||
|- | |- | ||
| [[File:Spud Mugshot.png|200px]] || [[Ferrets/Spud|Spud]] || Male || Example || - || Gen. Pop. | | [[File:Spud Mugshot.png|200px|link=Ferrets/Spud]] || [[Ferrets/Spud|Spud]] || Male || Example || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Teep Mugshot.png|200px]] || [[Ferrets/Teep|Teep]] || Female || Example || - || Teep & Bruce | | [[File:Teep Mugshot.png|200px|link=Ferrets/Teep]] || [[Ferrets/Teep|Teep]] || Female || Example || - || Teep & Bruce | ||
|- | |- | ||
| | | [[File:Thelma Mugshot.png|200px|link=Ferrets/Thelma]] || [[Ferrets/Thelma|Thelma]] || Female || 2024/05/23 [https://x.com/RiverMakes/status/1794072319381401981/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Tortilla Mugshot.png|200px]] || [[Ferrets/Tortilla|Tortilla]] || Male || 2023/04/01 [https://x.com/RiverMakes/status/1642849111673278466 *]|| - || Gen. Pop. | | [[File:Tortilla Mugshot.png|200px|link=Ferrets/Tortilla]] || [[Ferrets/Tortilla|Tortilla]] || Male || 2023/04/01 [https://x.com/RiverMakes/status/1642849111673278466 *]|| - || Gen. Pop. | ||
|- | |- | ||
| [[File:Vincent Mugshot.png|200px]] || [[Ferrets/Vincent|Vincent]] || Male || 2023/11/19 [https://x.com/RiverMakes/status/1726344794866336005 *]|| - || VONS | | [[File:Vincent Mugshot.png|200px|link=Ferrets/Vincent]] || [[Ferrets/Vincent|Vincent]] || Male || 2023/11/19 [https://x.com/RiverMakes/status/1726344794866336005 *]|| - || VONS | ||
|- | |- | ||
| [[File:Whiskey Mugshot.png|200px]] || [[Ferrets/Whiskey|Whiskey]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | | [[File:Whiskey Mugshot.png|200px|link=Ferrets/Whiskey]] || [[Ferrets/Whiskey|Whiskey]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop. | ||
|- | |- | ||
| [[File:Zero Mugshot.png|200px]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] || Valhalla | | [[File:Zero Mugshot.png|200px|link=Ferrets/Zero]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] || Valhalla | ||
|} | |} | ||
Revision as of 19:37, 22 August 2024
Lore
Thor and Shaye run a ferret sanctuary in Washington state, USA called Snail's House. This is a forever home for ferrets surrendered to the rescue. These ferrets are acquired through people who reach out and are no longer able to financially or physically care for their ferrets typically due to the ferret's medical needs.
Shaye is an exotic vet assistant who does majority of the care for the ferrets, including medicine, treatments, and all around enrichment for them while they reside at the sanctuary.
Thor does research on new treatments and nutrition to make sure the ferrets are in tip-top shape.
This is funded directly from the ad revenue generated on the Twitch live stream where you can watch them 24/7, including play time 1-2x daily. All ad revenue goes towards food, toys, and most importantly medical care for the ferrets.
Snail's House is currently in the expansion phase of the rescue, hoping to house 100 or more ferrets by the time the real rescue building is built and constructed.
The rescue currently houses 48 ferrets, in various stages of life. See the pictures/pages below for more information about each ferret!
There is also two wishlists for necessities and toys for the ferrets: Throne Wishlist and Amazon Wishlist
Playgroups
As can be seen below the ferrets are seperated into playgroups. When playtime happens the ferrets are let out according to their playgroups. This is because not all ferrets play well together or have the same energy level.
For example the Oldies like to take things slow, just eat their soup and then either waddle around a bit or find a place to chill. Compared to them, the Babies (younger ferrets) are extremely active and quickly overshadow the chill atmosphere the oldies prefer. There also could be different reasons for seperating the ferrets into a group, like one of the ferrets of a group (they joined the rescue with) is overly aggressive towards other ferrets not of their group. Then the decision could be made to give this group a seperate playtime.
With the exception of Ghost (due to behavioural issues), being put into a playgroup does not mean they will never interact with ferrets from other playgroups.
List of Ferrets
Picture | Name | Gender | Arrival Date | Valhalla Date | Playgroup |
---|---|---|---|---|---|
Badger | Male | 2024/02/26 * | - | BePeepo | |
Banana | Female | Example | - | Oldies | |
Bandit | Male | 2024/01/05 * | 2024/04/05 * | Valhalla | |
Beans | Male | 2022/04/01 * | - | Jail TR | |
Beef | Male | 2021/07/02 * | - | Gen. Pop. | |
Bruce | Male | Example | - | Teep & Bruce | |
Cashew | Male | 2024/08/03 * | - | Gen. Pop. | |
Cheese | Female | 2021/07/02 * | - | Gen. Pop. | |
Chili | Male | 2024/01/11 * | - | Gen. Pop. | |
Demeter | Female | 2024/06/16 * | - | Gen. Pop. | |
Eddie | Male | 2023/08/18 * | - | Oldies | |
Felix | Male | 2024/05/23 * | - | Felix & Finn | |
Fig | Male | 2024/01/11 * | - | Oldies | |
Finn | Male | 2024/05/23 * | - | Finn & Felix | |
Ghost | Female | 2023/05/06 * | - | Solo (Office) | |
Hazelnut | Female | 2024/08/03 * | - | Gen. Pop. | |
Henry | Male | 2024/03/01 * | - | Solo (Office) | |
Jinx | Female | 2024/03/01 * | - | Gen. Pop. | |
Kahlua | Male | 2024/02/23 * | - | Jail TM | |
Kyo | Female | 2024/06/05 * | - | Kyo & Sai | |
Latte | Male | 2023/12/01 * | - | Gen. Pop. | |
Loki | Female | 2019/07/31 * | - | Oldies | |
Louise | Female | 2024/05/23 * | - | Gen. Pop. | |
Lucky | Male | 2023/07/07 * | - | Gen. Pop. | |
Mai Tai | Female | 2024/02/23 * | - | Gen. Pop. | |
Max | Male | 2023/09/12 * | 2023/12/26 * | Valhalla | |
Mimosa | Female | 2024/02/23 * | - | Gen. Pop. | |
Mishka | Female | 2024/04/28 * | - | Gen. Pop. | |
Mistoffelees | Male | 2024/06/16 * | - | Gen. Pop. | |
Mocha | Male | 2023/11/03 * | - | Oldies | |
Moose | Male | 2024/02/26 * | - | PMS | |
Mouse | Female | 2023/04/28 * | - | Gen. Pop. | |
Moxie | Female | 2024/01/05 * | - | Oldies | |
Nacho | Male | Example | - | VONS | |
Onion | Female | 2022/11/02 * | - | VONS | |
Peanut | Female | 2024/08/03 * | - | Gen. Pop. | |
Peepo | Female | 2024/02/26 * | - | BePeepo | |
Pepper | Female | 2024/02/26 * | - | PMS | |
Pickle | Male | 2023/08/07 * | - | Gen. Pop. | |
Rose | Female | 2024/01/07 | 2024/01/14 * | Valhalla | |
Rusty | Male | 2024/06/06 * | - | Oldies | |
Sai | Female | 2024/06/05 * | - | Kyo & Sai | |
Salsa | Female | Example | - | VONS | |
Salt | Female | 2024/02/26 * | - | PMS | |
Scotch | Male | 2024/02/23 * | - | Gen. Pop. | |
Snails | Female | 2019/07/31 * | 2023/04/22 * | Valhalla | |
Spud | Male | Example | - | Gen. Pop. | |
Teep | Female | Example | - | Teep & Bruce | |
Thelma | Female | 2024/05/23 * | - | Gen. Pop. | |
Tortilla | Male | 2023/04/01 * | - | Gen. Pop. | |
Vincent | Male | 2023/11/19 * | - | VONS | |
Whiskey | Male | 2024/02/23 * | - | Gen. Pop. | |
Zero | Male | 2023/06/07 * | 2024/07/02 * | Valhalla |
In the media
Date | Source | Link |
---|---|---|
2024/05/27 | franticshanti.com | Link |