Ferrets: Difference between revisions

From Pirate Software Wiki
m (Fixed Fig's Playgroup)
m (Changed N/A to Valhalla, like they deserve.)
Line 23: Line 23:
| [[File:Banana Mugshot.png|200px]] || [[Ferrets/Banana|Banana]] || Female || Example || - || Oldies
| [[File:Banana Mugshot.png|200px]] || [[Ferrets/Banana|Banana]] || Female || Example || - || Oldies
|-
|-
| [[File:Bandit Mugshot.png|200px]] || [[Ferrets/Bandit|Bandit]] || Male || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || 2024/04/05 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1225756465076375654 *] || N/A
| [[File:Bandit Mugshot.png|200px]] || [[Ferrets/Bandit|Bandit]] || Male || 2024/01/05 [https://x.com/RiverMakes/status/1743294614621360456/photo/1 *] || 2024/04/05 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1225756465076375654 *] || Valhalla
|-
|-
| [[File:Beans Mugshot.png|200px]] || [[Ferrets/Beans|Beans]] || Male || 2022/04/01 [https://x.com/RiverMakes/status/1510437894221033474 *] || - || Jail TR
| [[File:Beans Mugshot.png|200px]] || [[Ferrets/Beans|Beans]] || Male || 2022/04/01 [https://x.com/RiverMakes/status/1510437894221033474 *] || - || Jail TR
Line 69: Line 69:
| [[File:Mai Tai Mugshot.png|200px]] || [[Ferrets/MaiTai|Mai Tai]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
| [[File:Mai Tai Mugshot.png|200px]] || [[Ferrets/MaiTai|Mai Tai]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
|-
|-
| [[File:Max Mugshot.png|200px]] || [[Ferrets/Max|Max]] || Male || 2023/09/12 [https://x.com/RiverMakes/status/1701693604723663140/photo/1 *]|| 2023/12/26 [[File:Rainbow Emoji.png|30px]] [https://x.com/RiverMakes/status/1739852360242151773/photo/1 *] || N/A
| [[File:Max Mugshot.png|200px]] || [[Ferrets/Max|Max]] || Male || 2023/09/12 [https://x.com/RiverMakes/status/1701693604723663140/photo/1 *]|| 2023/12/26 [[File:Rainbow Emoji.png|30px]] [https://x.com/RiverMakes/status/1739852360242151773/photo/1 *] || Valhalla
|-
|-
| [[File:Mimosa Mugshot.png|200px]] || [[Ferrets/Mimosa|Mimosa]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
| [[File:Mimosa Mugshot.png|200px]] || [[Ferrets/Mimosa|Mimosa]] || Female || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
Line 97: Line 97:
| [[File:Pickle Mugshot.png|200px]] || [[Ferrets/Pickle|Pickle]] || Male || (2023/08/07 per Khronos) [https://x.com/RiverMakes/status/1688468626666643456/photo/1 *] || - || Gen. Pop.
| [[File:Pickle Mugshot.png|200px]] || [[Ferrets/Pickle|Pickle]] || Male || (2023/08/07 per Khronos) [https://x.com/RiverMakes/status/1688468626666643456/photo/1 *] || - || Gen. Pop.
|-
|-
| [[File:Rose Mugshot.png|200px]] || [[Ferrets/Rose|Rose]] || Female || 2024/01/07 || 2024/01/14 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1196097535572459610 *] || N/A
| [[File:Rose Mugshot.png|200px]] || [[Ferrets/Rose|Rose]] || Female || 2024/01/07 || 2024/01/14 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1196097535572459610 *] || Valhalla
|-
|-
| [[File:Rusty Mugshot.png|200px]] || [[Ferrets/Rusty|Rusty]] || Male || Example || - || Oldies
| [[File:Rusty Mugshot.png|200px]] || [[Ferrets/Rusty|Rusty]] || Male || Example || - || Oldies
Line 109: Line 109:
| [[File:Scotch Mugshot.png|200px]] || [[Ferrets/Scotch|Scotch]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
| [[File:Scotch Mugshot.png|200px]] || [[Ferrets/Scotch|Scotch]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
|-
|-
| [[File:Snails Mugshot.png|200px]] || [[Ferrets/Snails|Snails]] || Female || 2019 [https://x.com/RiverMakes/status/1650026997056430080 *] || 2023/04/22 [[File:Rainbow Emoji.png|30px]] [https://x.com/ferretposting/status/1650048809916059648/photo/1 *] || N/A
| [[File:Snails Mugshot.png|200px]] || [[Ferrets/Snails|Snails]] || Female || 2019 [https://x.com/RiverMakes/status/1650026997056430080 *] || 2023/04/22 [[File:Rainbow Emoji.png|30px]] [https://x.com/ferretposting/status/1650048809916059648/photo/1 *] || Valhalla
|-
|-
| [[File:Spud Mugshot.png|200px]] || [[Ferrets/Spud|Spud]] || Male || Example || - || Gen. Pop.
| [[File:Spud Mugshot.png|200px]] || [[Ferrets/Spud|Spud]] || Male || Example || - || Gen. Pop.
Line 123: Line 123:
| [[File:Whiskey Mugshot.png|200px]] || [[Ferrets/Whiskey|Whiskey]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
| [[File:Whiskey Mugshot.png|200px]] || [[Ferrets/Whiskey|Whiskey]] || Male || 2024/02/23 [https://x.com/RiverMakes/status/1761063191805878527/photo/1 *] || - || Gen. Pop.
|-
|-
| [[File:Zero Mugshot.png|200px]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] || N/A
| [[File:Zero Mugshot.png|200px]] || [[Ferrets/Zero|Zero]] || Male || 2023/06/07 [https://x.com/RiverMakes/status/1666438996065660928 *] || 2024/07/02 [[File:Rainbow Emoji.png|30px]] [https://discord.com/channels/162034058736435201/1108087578617446541/1257761580905529516 *] || Valhalla
|}
|}



Revision as of 22:10, 13 August 2024

Lore

Thor and Shaye run a ferret sanctuary in Washington state, USA called Snail's House. This is a forever home for ferrets surrendered to the rescue. These ferrets are acquired through people who reach out and are no longer able to financially or physically care for their ferrets typically due to the ferret's medical needs.

Shaye is an exotic vet assistant who does majority of the care for the ferrets, including medicine, treatments, and all around enrichment for them while they reside at the sanctuary.

Thor does research on new treatments and nutrition to make sure the ferrets are in tip-top shape.

This is funded directly from the ad revenue generated on the Twitch live stream where you can watch them 24/7, including play time 1-2x daily. All ad revenue goes towards food, toys, and most importantly medical care for the ferrets.

Snail's House is currently in the expansion phase of the rescue, hoping to house 100 or more ferrets by the time the real rescue building is built and constructed.

The rescue currently houses 48 ferrets, in various stages of life. See the pictures/pages below for more information about each ferret!

List of Ferrets

*Arrival date is the day the ferret entered the rescue and started their 2 week quarantine.
Picture Name Gender Arrival Date Valhalla Date Playgroup
Badger Male 2024/02/26 * - BePeepo
Banana Female Example - Oldies
Bandit Male 2024/01/05 * 2024/04/05 * Valhalla
Beans Male 2022/04/01 * - Jail TR
Beef Male (Jan 2022 per Khronos) - Gen. Pop.
TBD Bruce Male Example - Teep & Bruce
Cashew Male 2024/08/03 * - Nut Gang
Cheese Female (Jan 2022 per Khronos) - Babies
Chili Male 2024/01/11 * - Gen. Pop.
Demeter Female 2024/06/16 * - Gen. Pop.
Eddie Male 2023/08/18 * - Oldies
Felix Male 2024/05/23 * - Felix & Finn
Fig Male 2024/01/11 * - Oldies
Finn Male 2024/05/23 * - Finn & Felix
Ghost Female 2023/05/06 * - Solo (Office)
Hazelnut Female 2024/08/03 * - Nut Gang
Henry Male 2024/03/01 * - Solo (Office)
Jinx Female 2024/03/01 * - Gen. Pop.
Kahlua Male 2024/02/23 * - Gen. Pop.
TBD Kyo Female Example - Kyo & Sai
Latte Male 2023/12/01 * - Gen. Pop.
Loki Female 2019 * - Oldies
TBD Louise Female 2024/05/23 * - Gen. Pop.
Lucky Male 2023/07/07 * - Gen. Pop.
Mai Tai Female 2024/02/23 * - Gen. Pop.
Max Male 2023/09/12 * 2023/12/26 * Valhalla
Mimosa Female 2024/02/23 * - Gen. Pop.
Mishka Female 2024/04/28 * - Gen. Pop.
Mistoffelees Male 2024/06/16 * - Gen. Pop.
Mocha Male 2023/11/03 * - Oldies
Moose Male 2024/02/26 * - PMS
Mouse Female 2023/04/28 * - Gen. Pop.
Moxie Female 2024/01/05 * - Oldies
Nacho Male Example - VONS
Onion Female 2022/11/02 * - VONS
Peanut Female 2024/08/03 * - Nut Gang
Peepo Female 2024/02/26 * - BePeepo
Pepper Female 2024/02/26 * - PMS
Pickle Male (2023/08/07 per Khronos) * - Gen. Pop.
Rose Female 2024/01/07 2024/01/14 * Valhalla
Rusty Male Example - Oldies
Sai Female Example - Kyo & Sai
Salsa Female Example - VONS
Salt Female 2024/02/26 * - PMS
Scotch Male 2024/02/23 * - Gen. Pop.
Snails Female 2019 * 2023/04/22 * Valhalla
Spud Male Example - Gen. Pop.
Teep Female Example - Oldies
TBD Thelma Female 2024/05/23 * - Gen. Pop.
Tortilla Male 2023/04/01 * - Gen. Pop.
Vincent Male 2023/11/19 * - VONS
Whiskey Male 2024/02/23 * - Gen. Pop.
Zero Male 2023/06/07 * 2024/07/02 * Valhalla

In the media

Date Source Link
2024/05/27 franticshanti.com Link