Ferrets
Lore
Thor and Shaye run a ferret sanctuary in Washington state, USA called Snail's House. This is a forever home for ferrets surrendered to the rescue. These ferrets are acquired through people who reach out and are no longer able to financially or physically care for their ferrets typically due to the ferret's medical needs.
Shaye is an exotic vet assistant who does majority of the care for the ferrets, including medicine, treatments, and all around enrichment for them while they reside at the sanctuary.
Thor does research on new treatments and nutrition to make sure the ferrets are in tip-top shape.
This is funded directly from the ad revenue generated on the Twitch live stream where you can watch them 24/7, including play time 1-2x daily. All ad revenue goes towards food, toys, and most importantly medical care for the ferrets.
Snail's House is currently in the expansion phase of the rescue, hoping to house 100 or more ferrets by the time the real rescue building is built and constructed.
The rescue currently houses 48 ferrets, in various stages of life. See the pictures/pages below for more information about each ferret!
There is also two wishlists for necessities and toys for the ferrets: Throne Wishlist and Amazon Wishlist
List of Ferrets
Picture | Name | Gender | Arrival Date | Valhalla Date | Playgroup |
---|---|---|---|---|---|
Badger | Male | 2024/02/26 * | - | BePeepo | |
Banana | Female | Example | - | Oldies | |
Bandit | Male | 2024/01/05 * | 2024/04/05 * | Valhalla | |
Beans | Male | 2022/04/01 * | - | Jail TR | |
Beef | Male | 2021/07/02 * | - | Gen. Pop. | |
TBD | Bruce | Male | Example | - | Teep & Bruce |
Cashew | Male | 2024/08/03 * | - | Nut Gang | |
Cheese | Female | 2021/07/02 * | - | Gen. Pop. | |
Chili | Male | 2024/01/11 * | - | Gen. Pop. | |
Demeter | Female | 2024/06/16 * | - | Gen. Pop. | |
Eddie | Male | 2023/08/18 * | - | Oldies | |
Felix | Male | 2024/05/23 * | - | Felix & Finn | |
Fig | Male | 2024/01/11 * | - | Oldies | |
Finn | Male | 2024/05/23 * | - | Finn & Felix | |
Ghost | Female | 2023/05/06 * | - | Solo (Office) | |
Hazelnut | Female | 2024/08/03 * | - | Nut Gang | |
Henry | Male | 2024/03/01 * | - | Solo (Office) | |
Jinx | Female | 2024/03/01 * | - | Gen. Pop. | |
Kahlua | Male | 2024/02/23 * | - | Jail TM | |
TBD | Kyo | Female | Example | - | Kyo & Sai |
Latte | Male | 2023/12/01 * | - | Gen. Pop. | |
Loki | Female | 2019/07/31 * | - | Oldies | |
TBD | Louise | Female | 2024/05/23 * | - | Gen. Pop. |
Lucky | Male | 2023/07/07 * | - | Gen. Pop. | |
Mai Tai | Female | 2024/02/23 * | - | Gen. Pop. | |
Max | Male | 2023/09/12 * | 2023/12/26 * | Valhalla | |
Mimosa | Female | 2024/02/23 * | - | Gen. Pop. | |
Mishka | Female | 2024/04/28 * | - | Gen. Pop. | |
Mistoffelees | Male | 2024/06/16 * | - | Gen. Pop. | |
Mocha | Male | 2023/11/03 * | - | Oldies | |
Moose | Male | 2024/02/26 * | - | PMS | |
Mouse | Female | 2023/04/28 * | - | Gen. Pop. | |
Moxie | Female | 2024/01/05 * | - | Oldies | |
Nacho | Male | Example | - | VONS | |
Onion | Female | 2022/11/02 * | - | VONS | |
Peanut | Female | 2024/08/03 * | - | Nut Gang | |
Peepo | Female | 2024/02/26 * | - | BePeepo | |
Pepper | Female | 2024/02/26 * | - | PMS | |
Pickle | Male | (2023/08/07 per Khronos) * | - | Gen. Pop. | |
Rose | Female | 2024/01/07 | 2024/01/14 * | Valhalla | |
Rusty | Male | Example | - | Oldies | |
Sai | Female | Example | - | Kyo & Sai | |
Salsa | Female | Example | - | VONS | |
Salt | Female | 2024/02/26 * | - | PMS | |
Scotch | Male | 2024/02/23 * | - | Gen. Pop. | |
Snails | Female | 2019/07/31 * | 2023/04/22 * | Valhalla | |
Spud | Male | Example | - | Gen. Pop. | |
Teep | Female | Example | - | Teep & Bruce | |
TBD | Thelma | Female | 2024/05/23 * | - | Gen. Pop. |
Tortilla | Male | 2023/04/01 * | - | Gen. Pop. | |
Vincent | Male | 2023/11/19 * | - | VONS | |
Whiskey | Male | 2024/02/23 * | - | Gen. Pop. | |
Zero | Male | 2023/06/07 * | 2024/07/02 * | Valhalla |
In the media
Date | Source | Link |
---|---|---|
2024/05/27 | franticshanti.com | Link |