Template:Ferret list
Generates a formatted, sortable, and filtered table from Special:CargoTables/Ferret. Formatting is done using Template:Ferret list/header for the header and a Template:Ferret list/row for each row.
Usage
{{Ferret list}}
by itself will generate a list of all Ferret. This is used on Ferrets.
{{Ferret list|valhalla}}
will generate a list of all Ferret with a valhalla date.
Examples
{{Ferret list}}
produces a list of all Ferret include with Valhalla ferret, like so:
Picture | Name | Gender | Arrival Date | Valhalla Date | Playgroup |
---|---|---|---|---|---|
Badger | Male | 2024/02/26 | BePeepo | ||
Banana | Female | 2023/07/07 | Oldies | ||
Beans | Male | 2022/04/01 | Gen. Pop. (Jail top r) | ||
Beef | Male | 2021/07/02 | Gen. Pop. | ||
Bruce | Male | Unknown | Teep & Bruce | ||
Cashew | Male | 2024/08/03 | Gen. Pop. | ||
Cheese | Female | 2021/07/02 | Gen. Pop. | ||
Chili | Male | 2024/01/11 | Gen. Pop. | ||
Cowboy | Male | 2024/08/25 | Oldies | ||
Demeter | Female | 2024/06/16 | Gen. Pop. | ||
Eddie | Male | 2023/08/18 | Oldies | ||
Fig | Male | 2024/01/11 | Oldies | ||
Finn | Male | 2024/05/23 | Solo | ||
Ghost | Female | 2023/05/06 | Solo (Office) | ||
Hazelnut | Female | 2024/08/03 | Gen. Pop. | ||
Henry | Male | 2024/03/01 | Solo (Office) | ||
Jinx | Female | 2024/03/01 | Gen. Pop. | ||
Kahlua | Male | 2024/02/23 | Gen. Pop. (Jail top m) | ||
Kyo | Female | 2024/06/05 | Kyo & Sai | ||
Latte | Male | 2023/12/01 | Gen. Pop. | ||
Loki | Female | 2019/07/31 | Oldies | ||
Louise | Female | 2024/05/23 | Gen. Pop. | ||
Lucky | Male | 2023/07/07 | Gen. Pop. | ||
Luna | Female | 2024/09/15 | Oldies | ||
Mai Tai | Female | 2024/02/23 | Gen. Pop. | ||
Mimosa | Female | 2024/02/23 | Gen. Pop. | ||
Mishka | Female | 2024/04/28 | Gen. Pop. | ||
Mistoffelees | Male | 2024/06/16 | Gen. Pop. | ||
Mocha | Male | 2023/11/03 | Oldies | ||
Moose | Male | 2024/02/26 | PMS | ||
Mouse | Female | 2023/04/28 | Gen. Pop. | ||
Moxie | Female | 2024/01/05 | Oldies | ||
Nacho | Male | 2024/04/17 | VONS | ||
Odin | Male | 2024/09/15 | Oldies | ||
Onion | Female | 2022/11/02 | VONS | ||
Peanut | Female | 2024/08/03 | Gen. Pop. | ||
Peepo | Female | 2024/02/26 | BePeepo | ||
Pepper | Female | 2024/02/26 | PMS | ||
Pepper_2 | Male | 2024/10/20 | PS3 | ||
Pickle | Male | 2023/08/07 | Gen. Pop. | ||
Rusty | Male | 2024/06/06 | Oldies | ||
Sai | Female | 2024/06/05 | Kyo & Sai | ||
Salsa | Female | 2024/04/17 | VONS | ||
Salt | Female | 2024/02/26 | PMS | ||
Salt_2 | Male | 2024/10/20 | PS3 | ||
Scotch | Male | 2024/02/23 | Gen. Pop. | ||
Skye | Female | 2024/10/20 | PS3 | ||
Snowball | Male | 2024/10/20 | PS3 | ||
Spud | Male | Unknown | Gen. Pop. | ||
Teep | Female | Unknown | Teep & Bruce | ||
Thelma | Female | 2024/05/23 | Gen. Pop. | ||
Toby | Male | 2024/10/16 | Unassigned | ||
Torch | Male | 2024/08/25 | Solo | ||
Tortilla | Male | 2023/04/01 | Gen. Pop. | ||
Vincent | Male | 2023/11/19 | VONS | ||
Whiskey | Male | 2024/02/23 | Gen. Pop. | ||
Snails | Female | 2019/07/31 | 2023/04/22 | Valhalla | |
Max | Male | 2023/09/12 | 2023/12/26 | Valhalla | |
Rose | Female | 2024/01/07 | 2024/01/14 | Valhalla | |
Bandit | Male | 2024/01/05 | 2024/04/05 | Valhalla | |
Zero | Male | 2023/06/07 | 2024/07/02 | Valhalla | |
Felix | Male | 2024/05/23 | 2024/09/17 | Valhalla |
{{Ferret list|valhalla}}
produces a list of all Ferret with a valhalla date, like so:
Picture | Name | Gender | Arrival Date | Valhalla Date | Playgroup |
---|---|---|---|---|---|
Snails | Female | 2019/07/31 | 2023/04/22 | Valhalla | |
Max | Male | 2023/09/12 | 2023/12/26 | Valhalla | |
Rose | Female | 2024/01/07 | 2024/01/14 | Valhalla | |
Bandit | Male | 2024/01/05 | 2024/04/05 | Valhalla | |
Zero | Male | 2023/06/07 | 2024/07/02 | Valhalla | |
Felix | Male | 2024/05/23 | 2024/09/17 | Valhalla |