368
edits
Dear users, Starting 02 December 2024, all users will be required to have a confirmed email address to edit pages on this site. This change is being implemented to enhance security and ensure better communication within the community.
To prepare for this change:
1. Go to your Preferences.
2. Add and confirm your email address if you haven't already.
Thank you for your understanding and cooperation!
If you have any questions or issues, please create a Wiki Ticketm (Updated the list text, so it can redirected people to the ferret stream for a relatively more updated version.) |
No edit summary |
||
Line 5: | Line 5: | ||
He acquires ferrets from people who are no longer able to take care of them, rescues them in the wild, etc. The ferrets are a business and run their own [https://ferrets.live live stream channel] where you can watch them 24/7. All ad revenue from the ferret channel is given back to the ferrets, to acquire food and toys and medical care for them. Thor eventually plans to expand the sanctuary to be able to house even more ferrets - possible capacity at 100 or more. There are planned for building an new sanctuary house for the rescue. | He acquires ferrets from people who are no longer able to take care of them, rescues them in the wild, etc. The ferrets are a business and run their own [https://ferrets.live live stream channel] where you can watch them 24/7. All ad revenue from the ferret channel is given back to the ferrets, to acquire food and toys and medical care for them. Thor eventually plans to expand the sanctuary to be able to house even more ferrets - possible capacity at 100 or more. There are planned for building an new sanctuary house for the rescue. | ||
== List of Ferrets == | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Name !! Gender !! Arrival !! Picture | |||
|- | |||
| [url=https://piratesoftware.wiki/wiki/Ferrets/Beans/] Beans [/url] || Male || October 2022? || [[File:Beans Mugshot.png|400px]] | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|} | |||
== A small list of ferrets (This is not updated as the business as grow so fast. Redirected to the stream channel for a relatively more updated version of the list.) == | == A small list of ferrets (This is not updated as the business as grow so fast. Redirected to the stream channel for a relatively more updated version of the list.) == | ||
[[File:Panel-884338173-image-553525aa-45e5-4b70-8457-9111702cd285.png|frameless|378x378px]][[File:Panel-884338173-image-f30aaf11-f131-4768-88cc-2d35a16343c2.png|frameless|378x378px]][[File:Panel-884338173-image-8c57b8fe-fe45-46ab-82cf-9bbf72747d5a.png|frameless|378x378px]][[File:Panel-884338173-image-9d01a162-f823-4c38-8030-daafc8cfb194.png|frameless|378x378px]][[File:Panel-884338173-image-54a71b49-06b4-4539-9cdf-6065f83b8ea7.png|frameless|378x378px]][[File:Panel-884338173-image-2ee9188b-2e70-45b9-ae67-e9d7aa313461.png|frameless|378x378px]][[File:Panel-884338173-image-4352d92d-fd2d-4313-ab0e-cdadb7ee3a9a.png|frameless|378x378px]][[File:Image.png|frameless|378x378px]][[File:Imagee.png|frameless|378x378px]][[File:Panel-884338173-image-9a73d83d-a446-4915-8af1-a4e77404d5a3.png|frameless|378x378px]][[File:Panel-884338173-image-5bd18714-945e-414c-bebb-6a164e3fba5a.png|frameless|378x378px]][[File:Panel-884338173-image-049da9c9-0710-4539-9470-3474f4db44fb.png|frameless|378x378px]][[File:Panel-884338173-image-71f2f043-a05f-477f-afab-9f3ab7fb246f.png|frameless|378x378px]][[File:Panel-884338173-image-d8f722dc-a33d-4d7f-9b87-ee319596fc2b.png|frameless|378x378px]][[File:Panel-884338173-image-be76a373-383c-47ce-bfdb-75bdf8ed6fab.png|frameless|378x378px]][[File:Panel-884338173-image-3b000112-f576-43f9-9b0b-8c763d3dc014.png|frameless|378x378px]] | [[File:Panel-884338173-image-553525aa-45e5-4b70-8457-9111702cd285.png|frameless|378x378px]][[File:Panel-884338173-image-f30aaf11-f131-4768-88cc-2d35a16343c2.png|frameless|378x378px]][[File:Panel-884338173-image-8c57b8fe-fe45-46ab-82cf-9bbf72747d5a.png|frameless|378x378px]][[File:Panel-884338173-image-9d01a162-f823-4c38-8030-daafc8cfb194.png|frameless|378x378px]][[File:Panel-884338173-image-54a71b49-06b4-4539-9cdf-6065f83b8ea7.png|frameless|378x378px]][[File:Panel-884338173-image-2ee9188b-2e70-45b9-ae67-e9d7aa313461.png|frameless|378x378px]][[File:Panel-884338173-image-4352d92d-fd2d-4313-ab0e-cdadb7ee3a9a.png|frameless|378x378px]][[File:Image.png|frameless|378x378px]][[File:Imagee.png|frameless|378x378px]][[File:Panel-884338173-image-9a73d83d-a446-4915-8af1-a4e77404d5a3.png|frameless|378x378px]][[File:Panel-884338173-image-5bd18714-945e-414c-bebb-6a164e3fba5a.png|frameless|378x378px]][[File:Panel-884338173-image-049da9c9-0710-4539-9470-3474f4db44fb.png|frameless|378x378px]][[File:Panel-884338173-image-71f2f043-a05f-477f-afab-9f3ab7fb246f.png|frameless|378x378px]][[File:Panel-884338173-image-d8f722dc-a33d-4d7f-9b87-ee319596fc2b.png|frameless|378x378px]][[File:Panel-884338173-image-be76a373-383c-47ce-bfdb-75bdf8ed6fab.png|frameless|378x378px]][[File:Panel-884338173-image-3b000112-f576-43f9-9b0b-8c763d3dc014.png|frameless|378x378px]] |
edits