6
edits
PeterNerlich (talk | contribs) (new spelling for gobliqn) |
|||
Line 28: | Line 28: | ||
Hes assent to godhood in the creator space is shown by the colossal accumulation of over 1.3 Million subscribers in just 4 short months via the use of shorts and savage streaming. | Hes assent to godhood in the creator space is shown by the colossal accumulation of over 1.3 Million subscribers in just 4 short months via the use of shorts and savage streaming. | ||
Thor broke the Twitch Hype Train record 3 times: | |||
The [https://x.com/PirateSoftware/status/1735036339022913567?s=20 First Time] on the 14/12/23 at 350% past level 55 | |||
The [https://x.com/PirateSoftware/status/1735750750800842908?s=20 Second time] on the 27/12/23 at 596% past level 55 | |||
And the [https://twitter.com/PirateSoftware/status/1740762092746207294 Third time] on the 29/12/23 at 1906% past level 55 | |||
=== The Future === | === The Future === |
edits